1-2ton/h chicken feed pellet line | ||||
Item | Name | Model | Motor(kw) | Machine Picture |
1 | Crusher and Mixer machine(U-shape) | |||
SFL20 | 18.5 | |||
SHW1.0 | 7.5 | |||
Pellet Processing | ||||
2 |
SZLH250 Ring Die Pellet Machine | Poultry feed pellet machine |
22 | |
Conditioner(stainless steel) |
2.2 | |||
Feeder(stainless steel) |
0.75 | |||
3 | Counter flow cooler machine | SKLN11×1 1 |
0.75 | |
4 | Roller Crusher | SSLG15*80 | 5.5 | |
5 | Screener | |||
ZDS60*2d | 1.5 | |||
Other Accessories | ||||
6 | Bucket elevator | TDTG26/18*3pcs | 2.2*3 | |
7 | Screw conveyor | Feeding hopper | 4.4 | |
TLSS16 Conveyor | ||||
8 | Buffer bin | 1.0m³ *2 | ||
2m³ *1 (Silo for pellets) | ||||
9 | Air blower with pipe | 4-72No4A | 5.5 | |
10 | Control cabinet | |||
11 | Air lock | GFY250 | 0.75 | |
12 | Pneumatic gate valve | |||
For more details and other type! |