Model | Diamention(mm) | Volume(L) | Power | Tank Speed(r/min) | Main Shaft Speed(r/min) |
D30-B | 950*750*950 | 60 | 220V 2.2KW | 12-13 | 82-84 |
D50-B | 1100*800*1020 | 90 | 220V | 12-13 | 82-84 |
3KW | |||||
D100-B | 1250*1000*1100 | 180 | 380V | 9-11 | 40-41 |
3KW | |||||
D200-B | 1430*1190*1290 | 400 | 380V | 9-11 | 40-41 |
3KW | |||||
D300-B | 1510*1210*1320 | 490 | 380V | 9-11 | 40-41 |
3KW | |||||
For more details and other type, Click Here!! |