Home » fish feed production line » 30-500kg/h small farm of floating fish feed production line

30-500kg/h small farm of floating fish feed production line

Model:LM80
Weight (kg):2T
Main power (kw):22kw
Feeder power (kw):0.6kw
Screw Diameter (mm):Φ80
Cutter power (kw):0.6kw
Capacity (kg/h):200-300kg/h
Machine size (mm):4000*2100*1900mm

Rated 5/5 based on 582 customer reviews
Share:
Content

The small floating fish feed production line is normally used in small fish farms and for home use or as the starting fish feed producer.

 

The line includes a grains crusher, raw material mixing, extruder, dryer, oil coating, weigh & package. The Floating Fish feed pellet machine is used for aquaculture and animal husbandry.

Model Capacity (kg/h) Main power (kw) Feeder power (kw) Screw Diameter (mm) Cutter power (kw) Machine size (mm) Weight (kg)
LM40-single  phase 30-40 5.5 0.4 Φ40 0.4 1220*1220*880 220
LM40-Three phase 30-40 5.5 0.4 Φ40 0.4 1220*1220*880 240
LM40 -Diesel 30-40 12HP 0.4 Φ40 0.4 1220*1220*880 240
LM50 60-80 11 0.4 Φ50 0.4 1220*1220*890 320
LM50-Diesel 60-80 18HP 0.4 Φ50 0.4 1220*1080*1300 540
LM60 100-150 15 0.4 Φ60 0.4 1330*1330*980 350
LM60-Diesel 100-150 25HP 0.4 Φ60 0.4 1330*1330*970 350
LM70 180-200 18.5 0.4 Φ70 0.4 1330*1330*970 580
LM70-Diesel 180-200 30HP 0.4 Φ70 0.4 1330*1330*970  580
LM80 200-300 22 0.6 Φ80 0.6 1780*1580*1060 695
LM80-Diesel 200-300 35HP 0.6 Φ80 0.6 1980*1680*1020 695
LM90 300-400 37 0.6 Φ90 0.8 1830*1580*1150 950
LM120 500 55 0.6 Φ120 2.2 2440*2030*1450 1860

 

We have different machine models with the capacity of 30-500kg/h for your choice.

 

Welcome to see the floating fish feed extruder machine in LIMA.

Inquiry
* Name:
* Email:
Country:
Tel:
* Message:
More fish feed production line