Home » chicken feed pellet Machine » 300-400Kg/h animal poultry feed pellet mill, chicken feed extruder machine
Content
Product Parameter
Model | Capacity | Power | Voltage | Pellet Size | Weight | Dimension |
LM-KLJ120 | 60-100kg/h | 3KW | 380V/50hz | 4-8mm | 80kg | 750*310*620mm |
Customized | ||||||
LM-KLJ150 | 150-220kg/h | 4KW | 380V/50hz | 4-8mm | 95kg | 770*340*680mm |
Customized | ||||||
LM-KLJ200 | 200-300kg/h | 7.5KW | 380V/50hz | 4-8mm | 190kg | 1000*430*950mm |
Customized | ||||||
LM-KLJ230 | 300-400kg/h | 11KW | 380V/50hz | 4-8mm | 290kg | 1150*500*970mm |
Customized | ||||||
LM-KLJ260 | 400-600kg/h | 15KW | 380V/50hz | 4-8mm | 330kg | 1200*500*1030mm |
Customized | ||||||
LM-KLJ300 | 600-800kg/h | 22KW | 380V/50hz | 4-8mm | 440kg | 1320*530*1070mm |
The difference between the flat die machine and the ring touch particle machine
VS
Welcome to see the flat die chicken feed pellet machine and the ring die chicken feed pellet machine in LIMA.
Inquiry
More chicken feed pellet Machine