Home » floating fish feed Machine » Dry type feed granule making machine /small fish feed extruder
Content
Floating fish feed pellet machine by Electric Type
Type | Screw diameter(mm) | Capacity(t/h) | Engine power
(kw) |
Feeding power
(kw) |
Cutting power
(kw) |
Machine size
(cm) |
Weight (kg) |
FGP-40 | 40 | 0.03-0.04 | 5.5 | 0.4 | 0.4 | 140*103*120 | 220 |
FGP-50 | 50 | 0.06-0.08 | 11 | 0.4 | 0.4 | 147*110*125 | 240 |
FGP-60 | 60 | 0.12-0.15 | 15 | 0.4 | 0.4 | 147*110*125 | 350 |
FGP-70 | 70 | 0.18-0.2 | 18.5 | 0.4 | 0.4 | 165*140*130 | 580 |
FGP-80 | 80 | 0.2-0.25 | 22 | 0.6 | 0.6 | 180*145*130 | 695 |
FGP-90 | 90 | 0.32-0.35 | 37 | 0.6 | 0.8 | 210*145*135 | 950 |
FGP-120 | 120 | 0.5-0.6 | 55 | 0.6 | 1.5 | 240*195*160 | 1700 |
FGP-135 | 133 | 0.7-0.8 | 75 | 0.8 | 2.2 | 255*2052*165 | 1900 |
FGP-160 | 155 | 1.0-1.2 | 90 | 1.1 | 3.0 | 310*265*180 | 3200 |
FGP-200 | 195 | 1.8-2.0 | 132 | 1.5 | 4.0 | 310*285*190 | 3800 |
Any questions about the fish feed extruder machines, you can come to limapoultrymach.
Inquiry
More Motor Type