Tilapia feeding charts, fish feed pellet
These are only applicable to pure strain food grade Blue tilapia and pure strain food grade Nile tilapia. They show the exact amount to feed for each day of the grow out period. All you have to do is determine exactly how much 100 of your tilapia weigh, and feed the exact amount shown for that day. Then you just follow along with each subsequent day until you reach one pound. You only have to weigh your tilapia once, because the next days weight is already calculated.
If you have more, or less, than 100 fingerlings, you will have to calculate for the difference, but luckily, 100 is an easy number to multiply and divide with. Just make sure that you meet all of the requirements at the top of each chart. Read our tilapia farming guide if you need more information on full surface aeration.
28 day grow out feed chart from 1/3 ounce to 1 ounces
Requirements:
Food grade Blue or Nile fingerlings.
Water temperature of 88 degrees fahrenheit.
Full surface aeration.
Maximum pond density of 32 ounces of tilapia weight per cubic foot of swimming area.
Day | Weight of 100 tilapia (grams) | Amount to feed per 100 tilapia (grams) |
1 | 945.0 (33.3 ounces) | 37.8 |
2 | 982.8 | 39.3 |
3 | 1022.1 | 40.9 |
4 | 1063.0 | 42.5 |
5 | 1105.5 | 44.2 |
6 | 1149.7 | 46.0 |
7 | 1195.7 | 47.8 |
8 | 1243.5 | 49.7 |
9 | 1293.2 | 51.7 |
10 | 1344.9 | 53.8 |
11 | 1398.7 | 55.9 |
12 | 1454.6 | 58.2 |
13 | 1512.8 | 60.5 |
14 | 1573.3 | 62.9 |
15 | 1636.2 | 65.4 |
16 | 1701.6 | 68.1 |
17 | 1769.7 | 70.8 |
18 | 1840.5 | 73.6 |
19 | 1914.1 | 76.6 |
20 | 1990.7 | 79.6 |
21 | 2070.3 | 82.8 |
22 | 2153.1 | 86.1 |
23 | 2239.2 | 89.6 |
24 | 2328.8 | 93.2 |
25 | 2422.0 | 96.9 |
26 | 2518.9 | 100.8 |
27 | 2619.7 | 104.8 |
28 | 2724.5 | 109.0 |
* | 2833.5 | Switch to AquaMax Grower 400 |
Welcome to see the fish feed machine in Lima.